Rates for DAILY RENTAL Royal Kuhio Studio- Standard Lower Floor (16-17F) Mountain/Ocean | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Apr 01, 2021 - Jun 30, 2021 | 123/nt, 770/wk, 2,820/mo, 1 nts min |
High Season | Jul 01, 2021 - Aug 31, 2021 | 147/nt, 945/wk, 3,570/mo, 1 nts min |
Low Season | Sep 01, 2021 - Nov 30, 2021 | 123/nt, 770/wk, 2,820/mo, 1 nts min |
High Season | Dec 01, 2021 - Dec 23, 2021 | 147/nt, 945/wk, 3,570/mo, 1 nts min |
-N/A- | Dec 24, 2021 - Jun 30, 2022 | |
14.962% taxes and cleaning fees apply |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 04/05/2021 05:11:20 PM)