| Rates for MONTHLY RENTAL Royal Kuhio 2 Bedroom #3505- Ocean View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mar - Apr 2020 | Apr 01, 2021 - Apr 30, 2021 | 5,500/mo, 30 nts min |
| May 2020 | May 01, 2021 - May 31, 2021 | 5,500/mo, 30 nts min |
| June 2020 | Jun 01, 2021 - Jun 30, 2021 | 5,800/mo, 30 nts min |
| -N/A- | Jul 01, 2021 - Jun 30, 2022 | |
| 14.962% taxes and cleaning fees apply | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 04/05/2021 01:52:04 PM)