Rates for DAILY Royal Kuhio 1 Bedroom Corner - Mountain/Ocean View | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Apr 01, 2021 - Jun 30, 2021 | 155/nt, 952/wk, 3,360/mo, 1 nts min |
High Season | Jul 01, 2021 - Aug 31, 2021 | 192/nt, 1,127/wk, 4,080/mo, 1 nts min |
Low Season | Sep 01, 2021 - Nov 30, 2021 | 155/nt, 952/wk, 3,360/mo, 1 nts min |
High Season | Dec 01, 2021 - Dec 23, 2021 | 192/nt, 1,127/wk, 4,080/mo, 1 nts min |
-N/A- | Dec 24, 2021 - Jun 30, 2022 | |
13.962% taxes and cleaning fees apply |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 04/05/2021 05:11:19 PM)