Rates for Royal Kuhio 2 Bedroom, Ocean View | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Nov 01, 2018 - Nov 30, 2018 | 315/nt, 1,855/wk, 6,000/mo, 1 nts min |
High Season | Dec 01, 2018 - Dec 23, 2018 | 376/nt, 2,212/wk, 6,990/mo, 1 nts min |
Winter Holiday | Dec 24, 2018 - Jan 07, 2019 | 440/nt, 3,080/wk, 1 nts min |
High Season | Jan 08, 2019 - Mar 31, 2019 | 376/nt, 2,212/wk, 6,990/mo, 1 nts min |
Low Season | Apr 01, 2019 - Jun 30, 2019 | 315/nt, 1,855/wk, 6,000/mo, 1 nts min |
High Season | Jul 01, 2019 - Aug 31, 2019 | 376/nt, 2,212/wk, 6,990/mo, 1 nts min |
Low Season | Sep 01, 2019 - Nov 30, 2019 | 315/nt, 1,855/wk, 6,000/mo, 1 nts min |
High Season | Dec 01, 2019 - Dec 23, 2019 | 376/nt, 2,212/wk, 6,990/mo, 1 nts min |
13.962% taxes and cleaning fees apply |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3202 - 11/06/2018 03:42:31 PM)